Current Standings

Lawyers League 2009

Main

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT
District Attorney 7 7 0 0 0 169 56 --- 1.000
We Got The Runs 6 6 0 0 0 138 52 0.5 1.000
Martin Pringle 6 5 1 0 0 115 58 1.5 0.830
Morris Laing 6 5 1 0 0 90 77 1.5 0.830
Pretenders 7 4 3 0 0 144 140 3.0 0.570
Benchers 7 4 3 0 0 101 92 3.0 0.570
Hinkle Elkouri 7 3 4 0 0 116 118 4.0 0.430
War Pigs 7 3 4 0 0 55 98 4.0 0.430
Foulston Siefkin 7 3 4 0 0 99 126 4.0 0.430
Stinson Mo Heck 6 2 4 0 0 62 87 4.5 0.330
Fleeson Gooing/KMAZ 6 2 4 0 0 88 99 4.5 0.330
Harmless Errors 6 2 3 0 1 72 96 4.5 0.330
Nolo Comprende 7 2 5 0 0 72 116 5.0 0.290
Hite Fanning 6 1 4 0 1 42 90 5.5 0.170
DeVaders 7 0 5 0 2 24 82 7.0 0.000
Bye 0 0 0 0 0 0 0 3.5 0.000

Past Scores

Show only

Date Time Home Away Field Score  
July 07, 2009 6:30pm Stinson Mo Heck DeVaders B 0 - 0 (ff)
July 07, 2009 6:30pm We Got The Runs Hite Fanning C 24 - 9
July 07, 2009 6:30pm Benchers Pretenders D 26 - 25
July 07, 2009 6:30pm District Attorney Fleeson Gooing/KMAZ E 23 - 9
July 07, 2009 6:30pm Hinkle Elkouri Foulston Siefkin F 16 - 14
July 07, 2009 6:30pm War Pigs Morris Laing H 12 - 18
July 07, 2009 6:30pm Martin Pringle Nolo Comprende A 9 - 6
June 30, 2009 6:30pm Hite Fanning Benchers A 6 - 16
June 30, 2009 6:30pm Stinson Mo Heck Pretenders C 28 - 27
June 30, 2009 6:30pm Hinkle Elkouri District Attorney D 14 - 21 8 innings
June 30, 2009 6:30pm Harmless Errors Martin Pringle E 18 - 33
June 30, 2009 6:30pm DeVaders We Got The Runs F 4 - 22
June 30, 2009 6:30pm Foulston Siefkin Fleeson Gooing/KMAZ H 31 - 30
June 30, 2009 6:30pm Nolo Comprende War Pigs I 20 - 19
June 23, 2009 6:30pm Benchers Martin Pringle F 7 - 8
June 23, 2009 6:30pm Nolo Comprende Harmless Errors H 5 - 28
June 23, 2009 6:30pm District Attorney Hite Fanning I 25 - 2
June 23, 2009 6:30pm Morris Laing Stinson Mo Heck A 17 - 2
June 23, 2009 6:30pm Pretenders Hinkle Elkouri B 24 - 20
June 23, 2009 6:30pm We Got The Runs Foulston Siefkin D 30 - 13
June 23, 2009 6:30pm War Pigs DeVaders E 0 - 0 (ff)
June 16, 2009 6:30pm Martin Pringle Hinkle Elkouri A 23 - 8
June 16, 2009 6:30pm Benchers We Got The Runs B 11 - 28
June 16, 2009 6:30pm Harmless Errors District Attorney C 10 - 43
June 16, 2009 6:30pm DeVaders Fleeson Gooing/KMAZ D 5 - 11
June 16, 2009 6:30pm Pretenders Nolo Comprende E 17 - 16
June 16, 2009 6:30pm War Pigs Hite Fanning F 0 - 0 (ff)
June 16, 2009 6:30pm Morris Laing Foulston Siefkin H 30 - 22
June 09, 2009 6:30pm Stinson Mo Heck Harmless Errors B 5 - 8
June 09, 2009 6:30pm Hite Fanning Morris Laing C 10 - 11
June 09, 2009 6:30pm Martin Pringle War Pigs D 28 - 1
June 09, 2009 6:30pm District Attorney Benchers E 17 - 14
June 09, 2009 6:30pm Nolo Comprende Hinkle Elkouri F 11 - 25
June 09, 2009 6:30pm Fleeson Gooing/KMAZ Pretenders H 13 - 18
June 09, 2009 6:30pm Foulston Siefkin DeVaders I 17 - 6
June 02, 2009 6:30pm We Got The Runs Nolo Comprende F 15 - 5
June 02, 2009 6:30pm Harmless Errors Foulston Siefkin A 0 - 0 (ff)
June 02, 2009 6:30pm DeVaders Hinkle Elkouri H 6 - 23 Run rule
June 02, 2009 6:30pm Benchers War Pigs I 17 - 0
June 02, 2009 6:30pm Pretenders Martin Pringle C 18 - 14
June 02, 2009 6:30pm Morris Laing District Attorney D 5 - 26 run rule
June 02, 2009 6:30pm Stinson Mo Heck Fleeson Gooing/KMAZ E 13 - 20
May 26, 2009 6:30pm Foulston Siefkin District Attorney F 2 - 14
May 26, 2009 6:30pm Pretenders War Pigs A 15 - 23
May 26, 2009 6:30pm Morris Laing Fleeson Gooing/KMAZ B 9 - 5
May 26, 2009 6:30pm Nolo Comprende DeVaders C 9 - 3
May 26, 2009 6:30pm Hite Fanning Stinson Mo Heck H 15 - 14
May 26, 2009 6:30pm Hinkle Elkouri We Got The Runs I 10 - 19
May 26, 2009 6:30pm Harmless Errors Benchers D 8 - 10

Upcoming Games

Show only

Date Time Home Away Field  
May 26, 2009 6:30pm Bye Martin Pringle E
June 02, 2009 6:30pm Bye Hite Fanning B
June 09, 2009 6:30pm Bye We Got The Runs A
June 16, 2009 6:30pm Bye Stinson Mo Heck I
June 23, 2009 6:30pm Bye Fleeson Gooing/KMAZ C
June 30, 2009 6:30pm Bye Morris Laing B
July 07, 2009 6:30pm Bye Harmless Errors I